Additional Sponsor Information

Click on banner below for additional Information! Sponsor Back office
Centeral Arkansas Golf Academy
 
NAVIGATION MENU
LeagueBO hsvgolf
  Home



Home
What's New
Officers
League Schedule
Pictures
Event Roster
Event Results
FAQ
Application
Rules of Golf
Etiquette

 

 

 

Hole Name POA # Tele. # Division Ginn # Index Handicap Gross  Net
1A Sible, Joan 814589 915-9180 WOpen
Sible, Dennis 814588 915-9180 MOpen
Miezio, Gerri 905793 922-0557 WOpen
Wood, Helen 822424 922-2789 WOpen
1B Donnelly, Sandy  549127 922-3151 WHdcp 6253718 24.9
Donnelly, George 549126 922-3151 MHdcp 6253717 14
Faurot, Pat 822639 915-9335 WHdcp 6167991 20.8
Faurot, Jim 822638 915-9335 MHdcp 6169142 7.1
2A Fitzgerald, Ken 909625 922-9393 MHdcp 7169248
Fitzgerald, Betsy 839213 922-9393 WHdcp 5571283
Hess, Sally 506558 915-0134 WHdcp 3444181 32
Hess, Jim 506557 915-0134 MHdcp 3444187 17.8
2B Rich, Joan 882848 922-6575 WHdcp 4168389 25.3
Dooling. Betty 839640 922-4357 WHdcp 4186348 26.1
Strauch, Marianne 512032 915-9318 WHdcp 934600 19.5
Wolke, Marilyn 815831 922-9086 WHdcp 5661204 35.7
3A Garrison, Bill 851320 922-1544 MHdcp 2572461 15.4
Garrison, Erinl 851321 922-1544 WHdcp 513608 28.7
Case, Millie 862834 915-8309 WOpen
Case, Marvin 909943 915-8309 MHdcp 4168383 11.6
3B Hood, Dee 558038 922-9692 WHdcp 7891466 12.5
Hood, Pat 558039 922-9692 MHdcp 7842862 13.7
4A Cormier, Carlton C. 889985 922-0840 MHdcp 1211245 10
Perry, Jim 500942 915-9796 MHdcp 2569195 4.4
Carpenter, Bobby 558821 501-282-3524 MOpen
Banks, Roger 540780 915-9518 MHdcp 6254057 13.2
4B
5A Mapp, Jim 941260 922-9214 MHdcp 1894603 24.6
Cannell, Roger 512397 922-5280 MHdcp 6208546 16.9
Trehy, Bill 879849 922-4690 MHdcp 2569453 25.6
Ullom, Mike 548549 915-8249 MHdcp 2596116 11.9
5B Peck, Richard 564846 922-3406 MHdcp 3645230 12.9
Rowley, Jim 560009 922-9449 MHdcp    O148243 14.2
Sargent, Steve 553068 501-276-3122 MHdcp 7365198 9.6
Goodman, Dennis 507871 501-315-0396 MHdcp 5049691 9.2
6A Matson, Scott 913326 922-0192 MHdcp 6239009 13.5
Matson, Susan 559471 922-0192 WHdcp 6239010 19.5
Patterson, Julie 504208 922-1346 WHdcp 3721699 21.1
Patterson, Ray 504207 922-1346 MHdcp 3106782 5.6
7A Ringquist, Mary 538358 915-9999 WHdcp 6300738 25.8
Ringquist, Bruce 538357 915-9999 MHdcp 6300737 6.5
Fugler, Ruth Swetlik 917457 922-1714 WHdcp  6011717 27.9
Fugler, Raymond 917456 922-1714 MHdcp  6011716 18.6
7B
8A Foster, Bill 920787 9225788 MHdcp 2146536 13.4
Cato, Jack 811079 501-228-9462 MHdcp 2426874 15.6
Poole, David 800901 501-590-4317 MOpen
Vaden, Steve 865289 501-425-7715 Mopen
9A Tate, Janice 921381 915-8131 WHdcp 148258 31.5
9A Tate, Ron 921280 915-8131 MHdcp 2605942 14.7